A few things worth noting on the top-10 lists. February is the month with the greatest frequency of all-time great snowstorms in Southern New England. The Blizzard of 1978 is the only storm to appear on the list for all four sites. Five of the top ten snow storms on record in Providence have occurred in the past 20 years.
Providence (since 1905)
- 28.6″ – February 6-7, 1978
- 23.4″ – January 22-23, 2005
- 22.8″ – January 7-8, 1996
- 18.9″ – February 14-16, 1962
- 18.3″ – February 4, 1961
- 18.0″ – March 31-April 1, 1997 and February 8-9, 2013
- 17.7″ – March 3-5, 1960
- 17.0″ – December 5-7, 2003
- 16.0″ – December 19-20, 2009 and January 27-29, 1943
- 15.9″ – February 24-27, 1969
Boston (since 1892)
- 27.5″ – February 17-18, 2003
- 27.1″ – February 6-7, 1978
- 26.3″ – February 24-27, 1969
- 25.4″ – March 31-April 1, 1997
- 24.9″ – February 8-9, 2013
- 22.5″ – January 22-23, 2005
- 21.4″ – January 20-21, 1978
- 19.8″ – March 3-5, 1960
- 19.4″ – February 16-17, 1958
- 18.7″ – February 8-10, 1994
Worcester (since 1892)
- 33.0″ – March 31-April 1, 1997
- 32.1″ – December 11-12, 1992
- 28.7″ – February 8-9, 2013
- 25.0″ – February 22-25, 1893
- 24.7″ – February 14-16, 1962
- 24.1″ – January 22-23, 2005
- 22.1″ – March 3-5, 1960
- 22.0 – March 5-6, 2001
- 21.1″ – January 12, 2011
- 20.8″ – February 17-18, 2003
Harford (since 1905)
- 24.0″ – January 12, 2011
- 22.3″ – February 8-9, 2013
- 21.9″ – February 12, 2006
- 21.0″ – February 11-12, 1983
- 19.2″ – February 28-March1, 1949
- 18.5″ – December 5-7, 2003
- 18.2″ – December 19-20, 1945
- 17.7″ – December 29, 1945
- 17.4″ – February 19-20, 1934
- 17.0″ – February 20-21, 1921