Another round of moderate to heavy rain in the past 24 hours has pushed three of the four major climatological sites in Southern New England to the second wettest June on record. There are more showers, with heavy downpours, in the forecast for the last three days of the month. Providence has the best chance of seeing the wettest June on record needing only 1.3″ to tie the mark set in 1982.
Top 5 June Rainfall Totals – as of 9 am June 28, 2013 | ||||
Location | Boston | Hartford | Providence | Worcester |
1 | 13.20″ 1982 | 13.60″ 1982 | 11.08″ 1982 | 12.17″ 1982 |
2 | 11.58″ 1998 | 10.74″ 2013 | 9.88″ 2013 | 9.99″ 2013 |
3 | 10.32″ 2013 | 9.66″ 1972 | 9.61″ 1998 | 9.68″ 1998 |
4 | 10.09″ 2006 | 9.16″ 2006 | 9.24″ 2006 | 9.25″ 1972 |
5 | 9.13″ 1931 | 8.08″ 1937 | 7.21″ 1938 | 8.31″ 1922 |
The records in Boston date back to 1872.
The records in Worcester date back to 1892.
The records in Providence and Hartford date back to 1905.