Site icon Right Weather LLC

Very wet, slightly warm June in SNE

June 2013 is in the record books as one of the wettest on record in most of Southern New England. All four major climatological sites received at least 10″ of rain, and it was the second wettest on record in Hartford, Providence, and Worcester. It was the third wettest in Boston. There have only been 15 months since 1905 with more precipitation in the Providence area than this past June.

Somewhat surprisingly, even with all the rain, it was warmer than normal. Worcester, Boston, Hartford, and Providence were all 0.9-1.9° warmer than normal. Without a doubt, the warmer conditions were felt more at night than during the day. In Providence, 14 of 30 days featured above normal high temperatures. By contrast, the low temperature was cooler than normal only 10 of 30 days. The low temperature average nearly 6° warmer than normal during the last nine days of the month.

There were two 90° days (24,25) in Providence. Boston and Hartford both saw four 90° days, including a three-day heat wave from June 23-25. There were no 90° in Worcester.

There were no record high or low temperatures set in Providence. The record daily maximum rainfall was set on Friday, June 7 when 3.23″ fell at TF Green Airport.

Top 5 June Rainfall Totals
Location Boston  Hartford Providence Worcester
1 13.20″ 1982 13.60″ 1982 11.08″ 1982 12.17″ 1982
2 11.58″ 1998 10.79″ 2013 10.08″ 2013 10.06″ 2013
3 10.50″ 2013 9.66″ 1972 9.61″ 1998 9.68″ 1998
4 10.09″ 2006 9.16″ 2006 9.24″ 2006 9.25″ 1972
5 9.13″ 1931 8.08″ 1937 7.21″ 1938 8.31″ 1922

The records in Boston date back to 1872.
The records in Worcester date back to 1892.
The records in Providence and Hartford date back to 1905.

JUN-13 FOR PROVIDENCE, RI (62')                     LAT=41.7N LON= 71.4W 

                 TEMPERATURE                       PRECIPITATION
          ACTUAL           NORMAL
        HI   LO  AVG     HI   LO  AVG   DEPT     AMNT   SNOW SNCVR   HDD
 1      89   63   76     73   54   63    +13     0.00    0.0    0      0
 2      87   65   76     74   54   64    +12    trace    0.0    0      0
 3      73   64   69     74   54   64     +5     0.78    0.0    0      0
 4      73   54   64     74   55   64     +0     0.00    0.0    0      1
 5      72   50   61     74   55   65     -4     0.00    0.0    0      4
 6      71   52   62     75   55   65     -3    trace    0.0    0      3
 7      61   56   59     75   56   65     -6     3.23    0.0    0      6
 8      79   55   67     75   56   66     +1     0.88    0.0    0      0
 9      80   59   70     76   56   66     +4     0.00    0.0    0      0
10      71   57   64     76   57   66     -2     1.45    0.0    0      1
11      78   59   69     76   57   67     +2     0.90    0.0    0      0
12      73   59   66     77   58   67     -1     0.00    0.0    0      0
13      63   53   58     77   58   67     -9     0.57    0.0    0      7
14      72   53   63     77   58   68     -5     1.18    0.0    0      2
15      79   61   70     78   58   68     +2     0.00    0.0    0      0
16      77   55   66     78   59   68     -2     0.00    0.0    0      0
17      84   62   73     78   59   69     +4     0.01    0.0    0      0
18      80   59   70     78   59   69     +1     0.31    0.0    0      0
19      76   57   67     79   60   69     -2     0.01    0.0    0      0
20      79   53   66     79   60   69     -3     0.00    0.0    0      0
21      82   57   70     79   60   70     +0     0.00    0.0    0      0
22      83   61   72     80   61   70     +2     0.00    0.0    0      0
23      87   63   75     80   61   70     +5     0.00    0.0    0      0
24      93   70   82     80   61   71    +11    trace    0.0    0      0
25      92   69   81     80   61   71    +10    trace    0.0    0      0
26      88   72   80     80   62   71     +9    trace    0.0    0      0
27      74   66   70     81   62   71     -1     0.07    0.0    0      0
28      80   67   74     81   62   71     +3     0.47    0.0    0      0
29      81   69   75     81   62   72     +3     0.04    0.0    0      0
30      80   70   75     81   62   72     +3     0.18    0.0    0      0

                     TOTALS FOR PVD   
HIGHEST TEMPERATURE   93         TOTAL PRECIP       10.08
LOWEST TEMPERATURE    50         TOTAL SNOWFALL       0.0
AVERAGE TEMPERATURE 69.4         NORMAL PRECIP       3.64
DEPARTURE FROM NORM +1.5         % OF NORMAL PRECIP   277
HEATING DEGREE DAYS   24
NORMAL DEGREE DAYS    41
JUN-13 FOR BOSTON, MA (20')                         LAT=42.4N LON= 71.0W 

                 TEMPERATURE                       PRECIPITATION
          ACTUAL           NORMAL
        HI   LO  AVG     HI   LO  AVG   DEPT     AMNT   SNOW SNCVR   HDD
 1      92   70   81     71   55   63    +18     0.00    0.0    0      0
 2      88   68   78     72   55   63    +15     0.00    0.0    0      0
 3      77   62   70     72   56   64     +6     0.71    0.0    0      0
 4      73   55   64     72   56   64     +0     0.00    0.0    0      1
 5      72   57   65     73   56   64     +1     0.00    0.0    0      0
 6      69   57   63     73   57   65     -2     0.02    0.0    0      2
 7      58   55   57     73   57   65     -8     3.07    0.0    0      8
 8      79   55   67     74   57   65     +2     0.54    0.0    0      0
 9      80   61   71     74   58   66     +5     0.00    0.0    0      0
10      69   58   64     74   58   66     -2     0.88    0.0    0      1
11      64   56   60     75   58   66     -6     1.38    0.0    0      5
12      71   56   64     75   59   67     -3     0.07    0.0    0      1
13      67   53   60     75   59   67     -7     0.72    0.0    0      5
14      74   53   64     76   59   67     -3     1.02    0.0    0      1
15      80   62   71     76   60   68     +3     0.00    0.0    0      0
16      77   61   69     76   60   68     +1    trace    0.0    0      0
17      87   63   75     77   60   68     +7     0.43    0.0    0      0
18      71   59   65     77   60   69     -4     0.63    0.0    0      0
19      71   58   65     77   61   69     -4     0.00    0.0    0      0
20      77   58   68     78   61   69     -1     0.00    0.0    0      0
21      84   61   73     78   61   70     +3     0.00    0.0    0      0
22      85   65   75     78   62   70     +5     0.00    0.0    0      0
23      91   66   79     78   62   70     +9    trace    0.0    0      0
24      95   70   83     79   62   70    +13     0.33    0.0    0      0
25      92   69   81     79   62   71    +10    trace    0.0    0      0
26      84   64   74     79   63   71     +3     0.04    0.0    0      0
27      66   61   64     79   63   71     -7     0.03    0.0    0      1
28      81   62   72     80   63   71     +1     0.45    0.0    0      0
29      83   70   77     80   63   72     +5     0.07    0.0    0      0
30      84   69   77     80   64   72     +5     0.11    0.0    0      0

                     TOTALS FOR BOS   
HIGHEST TEMPERATURE   95         TOTAL PRECIP       10.50
LOWEST TEMPERATURE    53         TOTAL SNOWFALL       0.0
AVERAGE TEMPERATURE 69.6         NORMAL PRECIP       3.68
DEPARTURE FROM NORM +1.9         % OF NORMAL PRECIP   285
HEATING DEGREE DAYS   25
NORMAL DEGREE DAYS    56
JUN-13 FOR WORCESTER, MA (1007')                    LAT=42.3N LON= 71.9W 

                 TEMPERATURE                       PRECIPITATION
          ACTUAL           NORMAL
        HI   LO  AVG     HI   LO  AVG   DEPT     AMNT   SNOW SNCVR   HDD
 1      88   65   77     70   52   61    +16     0.00    0.0    0      0
 2      86   65   76     71   52   61    +15     0.02    0.0    0      0
 3      75   54   65     71   52   62     +3     0.81    0.0    0      0
 4      68   49   59     71   53   62     -3     0.00    0.0    0      6
 5      70   50   60     71   53   62     -2     0.00    0.0    0      5
 6      69   52   61     72   53   62     -1     0.07    0.0    0      4
 7      56   50   53     72   54   63    -10     2.68    0.0    0     12
 8      73   49   61     72   54   63     -2     0.59    0.0    0      4
 9      75   55   65     73   54   63     +2     0.00    0.0    0      0
10      68   55   62     73   55   64     -2     0.97    0.0    0      3
11      61   53   57     73   55   64     -7     0.90    0.0    0      8
12      66   55   61     73   55   64     -3    trace    0.0    0      4
13      62   49   56     74   55   65     -9     1.32    0.0    0      9
14      71   49   60     74   56   65     -5     0.88    0.0    0      5
15      74   56   65     74   56   65     +0     0.00    0.0    0      0
16      73   52   63     74   56   65     -2     0.00    0.0    0      2
17      81   58   70     75   57   66     +4     0.14    0.0    0      0
18      73   54   64     75   57   66     -2     0.99    0.0    0      1
19      71   53   62     75   57   66     -4     0.01    0.0    0      3
20      75   52   64     75   57   66     -2     0.00    0.0    0      1
21      79   54   67     76   58   67     +0     0.00    0.0    0      0
22      80   60   70     76   58   67     +3    trace    0.0    0      0
23      86   63   75     76   58   67     +8     0.00    0.0    0      0
24      88   67   78     76   59   67    +11     0.13    0.0    0      0
25      86   66   76     77   59   68     +8    trace    0.0    0      0
26      81   68   75     77   59   68     +7     0.00    0.0    0      0
27      70   62   66     77   59   68     -2     0.04    0.0    0      0
28      78   59   69     77   59   68     +1     0.51    0.0    0      0
29      79   68   74     77   60   68     +6    trace    0.0    0      0
30      82   68   75     78   60   69     +6     0.00    0.0    0      0

                     TOTALS FOR ORH   
HIGHEST TEMPERATURE   88         TOTAL PRECIP       10.06
LOWEST TEMPERATURE    49         TOTAL SNOWFALL       0.0
AVERAGE TEMPERATURE 65.9         NORMAL PRECIP       4.19
DEPARTURE FROM NORM +0.9         % OF NORMAL PRECIP   240
HEATING DEGREE DAYS   67
NORMAL DEGREE DAYS    82
JUN-13 FOR HARTFORD, CT (180')                      LAT=41.9N LON= 72.7W 

                 TEMPERATURE                       PRECIPITATION
          ACTUAL           NORMAL
        HI   LO  AVG     HI   LO  AVG   DEPT     AMNT   SNOW SNCVR   HDD
 1      92   66   79     76   53   64    +15     0.00    0.0    0      0
 2      87   68   78     76   53   64    +14     0.31    0.0    0      0
 3      81   59   70     76   53   65     +5     1.13    0.0    0      0
 4      72   52   62     77   54   65     -3     0.00    0.0    0      3
 5      76   50   63     77   54   65     -2     0.00    0.0    0      2
 6      72   50   61     77   54   66     -5     0.12    0.0    0      4
 7      59   54   57     77   55   66     -9     2.53    0.0    0      8
 8      78   52   65     78   55   66     -1     0.50    0.0    0      0
 9      81   56   69     78   55   67     +2     0.00    0.0    0      0
10      71   55   63     78   56   67     -4     0.99    0.0    0      2
11      70   58   64     79   56   67     -3     0.93    0.0    0      1
12      73   54   64     79   56   68     -4    trace    0.0    0      1
13      59   51   55     79   57   68    -13     1.48    0.0    0     10
14      75   51   63     79   57   68     -5     0.57    0.0    0      2
15      80   51   66     80   57   69     -3     0.00    0.0    0      0
16      78   52   65     80   58   69     -4     0.00    0.0    0      0
17      87   60   74     80   58   69     +5     0.07    0.0    0      0
18      81   57   69     80   58   69     +0     0.39    0.0    0      0
19      77   54   66     81   59   70     -4    trace    0.0    0      0
20      81   48   65     81   59   70     -5     0.00    0.0    0      0
21      85   58   72     81   59   70     +2     0.00    0.0    0      0
22      85   62   74     81   59   70     +4     0.00    0.0    0      0
23      91   64   78     82   60   71     +7     0.00    0.0    0      0
24      94   70   82     82   60   71    +11     0.05    0.0    0      0
25      92   67   80     82   60   71     +9     0.01    0.0    0      0
26      87   70   79     82   60   71     +8     0.00    0.0    0      0
27      83   67   75     83   61   72     +3     1.54    0.0    0      0
28      83   70   77     83   61   72     +5     0.17    0.0    0      0
29      85   70   78     83   61   72     +6     0.00    0.0    0      0
30      87   71   79     83   61   72     +7    trace    0.0    0      0

                     TOTALS FOR BDL   
HIGHEST TEMPERATURE   94         TOTAL PRECIP       10.79
LOWEST TEMPERATURE    48         TOTAL SNOWFALL       0.0
AVERAGE TEMPERATURE 69.5         NORMAL PRECIP       4.35
DEPARTURE FROM NORM +1.0         % OF NORMAL PRECIP   248
HEATING DEGREE DAYS   33
NORMAL DEGREE DAYS    39
Exit mobile version