Site icon Right Weather LLC

Southern New England rain totals August 9, 2013

A slow-moving cold front brought locally heavy rain to Southern New England on August 9, 2013. The heaviest rain was in central/western CT and western MA where 3-5″ totals were reported. Rain totals in RI and SE MA ranged from less than an inch near the coast of RI and on Cape Cod to three inches in northern Bristol County, MA.

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE TAUNTON MA
1120 AM EDT SAT AUG 10 2013

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 20
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/BOSTON

********************STORM TOTAL RAINFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

CONNECTICUT

...HARTFORD COUNTY...
   CANTON                5.00   921 PM  8/09  TRAINED SPOTTER
   SIMSBURY              3.93   443 PM  8/09  TRAINED SPOTTER
   1 WNW WINDSOR LOCKS   3.79   907 PM  8/09  ASOS
   GRANBY                3.78   714 PM  8/09  HAM RADIO
   NORTH GRANBY          3.56   716 AM  8/10  TRAINED SPOTTER
   1 ENE NORTH GRANBY    3.30   700 AM  8/10  COCORAHS
   EAST GRANBY           3.30   421 PM  8/09  TRAINED SPOTTER
   AVON                  2.36   713 PM  8/09  HAM RADIO
   BURLINGTON            2.34   409 PM  8/09  GENERAL PUBLIC
   MANCHESTER            2.19   716 PM  8/09  HAM RADIO
   3 NNW WEST HARTFORD   1.94   700 AM  8/10  COCORAHS
   BRISTOL               1.58   658 PM  8/09  TRAINED SPOTTER
   NEWINGTON             1.25   635 PM  8/09  TRAINED SPOTTER
   3 SW CENTRAL MANCHES  1.16   700 AM  8/10  COCORAHS
   2 SSE BERLIN          1.10   600 AM  8/10  COCORAHS
   1 WSW WETHERSFIELD    0.90   830 AM  8/10  COCORAHS

...TOLLAND COUNTY...
   SOMERS                2.08   715 PM  8/09  HAM RADIO
   NNW STAFFORDVILLE     1.84   700 AM  8/10  COCORAHS
   STAFFORDVILLE         1.80   438 PM  8/09  CO-OP OBSERVER
   2 SSW COLUMBIA        1.19   700 AM  8/10  COCORAHS

...WINDHAM COUNTY...
   ASHFORD               1.73   636 PM  8/09  TRAINED SPOTTER
   EAST KILLINGLY        1.28   730 AM  8/10  NONE
   1 SW EAST KILLINGLY   1.28   800 AM  8/10  COCORAHS
   2 SSE NORTH GROSVENO  1.27   600 AM  8/10  COCORAHS

MASSACHUSETTS

...BARNSTABLE COUNTY...
   1 NW WELLFLEET        0.90   800 AM  8/10  COCORAHS
   2 ESE WELLFLEET       0.86   800 AM  8/10  COCORAHS
   1 ENE NORTH FALMOUTH  0.53   500 AM  8/10  COCORAHS
   2 SSE YARMOUTH        0.48   700 AM  8/10  COCORAHS
   1 NNW YARMOUTH        0.45   530 AM  8/10  COCORAHS
   1 W ORLEANS           0.40   700 AM  8/10  COCORAHS
   2 ESE BREWSTER        0.38   700 AM  8/10  COCORAHS
   3 NE HARWICH          0.28   705 AM  8/10  COCORAHS
   2 W HARWICH           0.27   600 AM  8/10  COCORAHS
   3 ENE HARWICH         0.26   900 AM  8/10  COCORAHS
   3 NNW FALMOUTH        0.25   700 AM  8/10  COCORAHS
   1 NW EAST FALMOUTH    0.16   700 AM  8/10  COCORAHS
   1 NNW FALMOUTH        0.09   830 AM  8/10  COCORAHS
   1 ESE EAST FALMOUTH   0.09   700 AM  8/10  COCORAHS
   3 E FALMOUTH          0.05   700 AM  8/10  COCORAHS

...BRISTOL COUNTY...
   2 NNE NORTON          3.01   700 AM  8/10  COCORAHS
   TAUNTON               3.00   731 PM  8/09  AMATEUR RADIO
   ATTLEBORO             3.00   432 PM  8/09  AMATEUR RADIO
   MANSFIELD             2.91   645 PM  8/09  TRAINED SPOTTER
   4 NW TAUNTON          2.43   800 AM  8/10  NWS OFFICE
   2 N REHOBOTH          2.27   700 AM  8/10  COCORAHS
   DIGHTON               2.07   732 PM  8/09  HAM RADIO
   2 WSW SWANSEA         1.60   700 AM  8/10  COCORAHS
   SSE SOMERSET          1.40   600 AM  8/10  COCORAHS

...DUKES COUNTY...
   1 WSW VINEYARD HAVEN  0.07   600 AM  8/10  COCORAHS
   1 ESE VINEYARD HAVEN  0.06   625 AM  8/10  COCORAHS

...ESSEX COUNTY...
   4 NW SALISBURY        1.39   600 AM  8/10  COCORAHS
   3 NW BEVERLY          1.29   700 AM  8/10  COCORAHS
   2 W ANDOVER           1.06   700 AM  8/10  COCORAHS
   2 S BOXFORD           1.05   700 AM  8/10  COCORAHS

...FRANKLIN COUNTY...
   SUNDERLAND            3.52   700 AM  8/10  NWS CO-OP
   SHUTESBURY            3.07   723 PM  8/09  HAM RADIO
   ASHFIELD              2.72   725 PM  8/09  HAM RADIO
   NORTHFIELD            2.60   500 PM  8/09  TRAINED SPOTTER
   GREENFIELD            2.10   752 PM  8/09  TRAINED SPOTTER

...HAMPDEN COUNTY...
   GRANVILLE             4.15   726 PM  8/09  HAM RADIO
   SOUTHWICK             4.04   651 PM  8/09  TRAINED SPOTTER
   SPRINGFIELD           3.18   728 PM  8/09  AMATEUR RADIO
   2 ENE WESTFIELD       3.17   919 PM  8/09  ASOS
   WEST SPRINGFIELD      2.62   729 PM  8/09  AMATEUR RADIO
   EAST LONGMEADOW       2.55   728 PM  8/09  HAM RADIO
   AGAWAM                2.10   927 AM  8/10  HAM RADIO
   2 SSW WILBRAHAM       1.73   800 AM  8/10  COCORAHS
   1 ESE SPRINGFIELD     1.60   800 AM  8/10  COCORAHS

...HAMPSHIRE COUNTY...
   SOUTH HADLEY          4.38   718 PM  8/09  AMATEUR RADIO
   WILLIAMSBURG          3.25   726 PM  8/09  AMATEUR RADIO
   SOUTH AMHERST         2.96   718 PM  8/09  HAM RADIO
   AMHERST               2.61   719 PM  8/09  HAM RADIO
   FLORENCE              2.58   552 PM  8/09  TRAINED SPOTTER
   NORTHAMPTON           2.44   727 PM  8/09  HAM RADIO
   2 SW WESTHAMPTON      2.37   700 AM  8/10  COCORAHS
   BELCHERTOWN           2.27   722 PM  8/09  AMATEUR RADIO
   EASTHAMPTON           2.11   727 PM  8/09  AMATEUR RADIO
   WARE                  1.80   700 AM  8/10  NWS CO-OP
   WORTHINGTON           1.67   700 AM  8/10  NWS CO-OP

...MIDDLESEX COUNTY...
   PEPPERELL             1.50   501 PM  8/09  TRAINED SPOTTER
   2 N ASHLAND           1.36   700 AM  8/10  COCORAHS
   1 E PEPPERELL         1.31   700 AM  8/10  COCORAHS
   ESE BELMONT           1.30   700 AM  8/10  COCORAHS
   1 SW ACTON            1.28   700 AM  8/10  COCORAHS
   1 NNW CAMBRIDGE       1.27   800 AM  8/10  COCORAHS
   1 SSE MELROSE         1.24   700 AM  8/10  COCORAHS
   1 SE WINCHESTER       1.14   700 AM  8/10  COCORAHS
   CHELMSFORD            1.00   523 PM  8/09  GENERAL PUBLIC
   2 ENE CHELMSFORD      0.83   700 AM  8/10  COCORAHS

...NORFOLK COUNTY...
   SHARON                2.95   737 PM  8/09  HAM RADIO
   NORFOLK               2.63   736 PM  8/09  HAM RADIO
   NORWOOD               2.48   700 AM  8/10  NWS EMPLOYEE
   1 NW WEYMOUTH         2.41   800 AM  8/10  COCORAHS
   RANDOLPH              2.25   652 PM  8/09  TRAINED SPOTTER
   1 ENE NORWOOD         2.22   930 PM  8/09  ASOS
   3 SSW MILTON          2.21   800 AM  8/10  BLUE HILL OBSERVATORY
   QUINCY                2.10   402 PM  8/09  GENERAL PUBLIC
   FOXBORO               2.01   404 PM  8/09  AMATEUR RADIO
   WALPOLE               2.00   741 PM  8/09  HAM RADIO
   3 E QUINCY            1.92   700 AM  8/10  COCORAHS
   BROOKLINE             1.50   957 PM  8/09  TRAINED SPOTTER

...PLYMOUTH COUNTY...
   BROCKTON              2.69   733 PM  8/09  HAM RADIO
   2 WNW EAST BRIDGEWAT  2.60   430 AM  8/10  COCORAHS
   HINGHAM               2.51   721 PM  8/09  COOP OBSERVER
   WEST BRIDGEWATER      2.37   733 PM  8/09  AMATEUR RADIO
   3 WNW KINGSTON        1.22   600 AM  8/10  COCORAHS
   4 SW PLYMOUTH         1.19   935 PM  8/09  ASOS

...SUFFOLK COUNTY...
   1 N EAST BOSTON       1.62   911 PM  8/09  ASOS
   N WINTHROP            1.60   800 AM  8/10  COCORAHS

...WORCESTER COUNTY...
   GARDNER               3.90   445 PM  8/09  TRAINED SPOTTER
   ROYALSTON             3.37   724 PM  8/09  HAM RADIO
   HARDWICK              2.73   700 AM  8/10  NWS CO-OP
   ATHOL                 2.38   723 PM  8/09  AMATEUR RADIO
   FITCHBURG             2.35  1020 PM  8/09  TRAINED SPOTTER
   AUBURN                2.31   518 PM  8/09  TRAINED SPOTTER
   WORCESTER             2.20   730 PM  8/09  AMATEUR RADIO
   LEICESTER             2.20   500 PM  8/09  PUBLIC
   BROOKFIELD            2.12   724 PM  8/09  AMATEUR RADIO
   ASHBURNHAM            2.05   700 AM  8/10  NWS CO-OP
   3 WNW WORCESTER       1.95   900 PM  8/09  ASOS
   2 SSW FITCHBURG       1.85   600 AM  8/10  COCORAHS
   1 E SOUTHBRIDGE       1.61   600 AM  8/10  COCORAHS

NEW HAMPSHIRE

...CHESHIRE COUNTY...
   1 WNW WEST SWANZEY    3.77   500 AM  8/10  COCORAHS
   WALPOLE               3.49   431 PM  8/09  AMATEUR RADIO
   RINDGE                2.35   734 PM  8/09  HAM RADIO
   KEENE                 2.15   734 PM  8/09  AMATEUR RADIO
   2 SE JAFFREY          2.15   939 PM  8/09  ASOS
   WNW WEST CHESTERFIEL  1.93   700 AM  8/10  COCORAHS

...HILLSBOROUGH COUNTY...
   3 SE MILFORD          2.82   818 AM  8/10  COCORAHS
   MERRIMACK             2.55  1154 PM  8/09  TRAINED SPOTTER
   2 SW MERRIMACK        2.23   730 AM  8/10  COCORAHS
   3 W MERRIMACK         2.10   730 AM  8/10  COCORAHS
   TEMPLE                2.04   735 PM  8/09  AMATEUR RADIO
   1 ENE GREENVILLE      1.88   800 AM  8/10  COCORAHS
   3 ENE HOLLIS          1.86   700 AM  8/10  COCORAHS
   NASHUA                1.80   520 PM  8/09  TRAINED SPOTTER
   3 SSE MANCHESTER      1.71   942 PM  8/09  ASOS
   1 S NEW IPSWICH       1.61   700 AM  8/10  COCORAHS
   2 S NEW BOSTON        1.38   800 AM  8/10  COCORAHS

RHODE ISLAND

...KENT COUNTY...
   2 ESE EAST GREENWICH  2.05   700 AM  8/10  COCORAHS
   2 NNW WARWICK         1.74   904 PM  8/09  ASOS
   3 NW WEST GREENWICH   1.61   600 AM  8/10  COCORAHS
   GREENE                1.50   500 PM  8/09  TRAINED SPOTTER

...NEWPORT COUNTY...
   1 SW MIDDLETOWN       0.93   700 AM  8/10  COCORAHS
   1 E LITTLE COMPTON    0.37   700 AM  8/10  COCORAHS

...PROVIDENCE COUNTY...
   3 SE PROVIDENCE       2.29   820 AM  8/10  COCORAHS
   JOHNSTON              2.15   735 PM  8/09  HAM RADIO
   WOONSOCKET            2.14   735 PM  8/09  AMATEUR RADIO
   1 SW PAWTUCKET        1.96   730 AM  8/10  COCORAHS
   4 E CRANSTON          1.90   800 AM  8/10  COCORAHS
   2 E CRANSTON          1.61   700 AM  8/10  COCORAHS
   WEST GLOCESTER        1.54   609 AM  8/10  TRAINED SPOTTER
   3 SE WEST GLOCESTER   1.54   700 AM  8/10  COCORAHS

...WASHINGTON COUNTY...
   NORTH KINGSTOWN       2.39   736 PM  8/09  AMATEUR RADIO
   1 NW KINGSTON         1.14   930 AM  8/10  COCORAHS
   4 S HOPE VALLEY       0.81   700 AM  8/10  COCORAHS

$$
Exit mobile version