AnalysisExtreme WeatherMobile

Southern New England rain totals June 6-8, 2013

The following are unofficial rainfall reports aggregated by the National Weather Service from the storm that brought record rainfall to Southern New England between June 6-8, 2013. The storm, which featured the remnants of Tropical Storm Andrea, began on the evening of June 6 and continued through the day on June 7 before ending early in the morning on June 8. The heaviest rain totals were in RI and CT, and daily rainfall records for June 7 were set at the four major climatological sites (Providence, Worcester, Hartford, Boston) in Southern New England.

Minor flooding occurred on the Pawtuxet River in Cranston, RI. There were several reports of flooded streets in coastal Southern New England during the evening of June 7 as the heaviest rain moved through. Rainfall rates of near 1″ per hour were observed in some of the harder hit areas.

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE TAUNTON MA
1112 AM EDT SAT JUN 08 2013

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 26
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/BOSTON

********************STORM TOTAL RAINFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

CONNECTICUT

...HARTFORD COUNTY...
   NEWINGTON             4.20   713 AM  6/08  TRAINED SPOTTER
   MANCHESTER            4.14   727 AM  6/08  TRAINED SPOTTER
   WETHERSFIELD          3.54   915 AM  6/08  HAM RADIO
   SOUTH WINDSOR         3.50  1001 AM  6/08  TRAINED SPOTTER
   WEST HARTFORD         3.49   654 AM  6/08  BROADCAST MEDIA
   3 SE HARTFORD         3.47   606 AM  6/08  ASOS
   FARMINGTON            3.47   710 AM  6/08  TRAINED SPOTTER
   EAST HARTFORD         3.35   652 AM  6/08  HAM RADIO
   SOUTHINGTON           3.28   623 AM  6/08  HAM RADIO
   1 WNW WINDSOR LOCKS   3.11   554 AM  6/08  ASOS
   AVON                  3.05   721 AM  6/08  TRAINED SPOTTER
   EAST GRANBY           3.05   957 AM  6/08  NONE
   COLLINSVILLE          2.80   930 AM  6/08  NONE
   NORTH GRANBY          2.60   814 AM  6/08  TRAINED SPOTTER
   KENSINGTON            2.40   754 PM  6/07  HAM RADIO
   GRANBY                2.10  1200 AM  6/08  AMATEUR RADIO
   WEATHERSFIELD         2.02   743 PM  6/07  HAM RADIO
   ANDOVER               2.00   752 PM  6/07  HAM RADIO
   PLANTSVILLE           1.96   641 PM  6/07  HAM RADIO
   W. HARTFORD           1.74   644 PM  6/07  HAM RADIO
   E. HARTFORD           1.70   645 PM  6/07  HAM RADIO
   HARTFORD              1.66   640 PM  6/07  HAM RADIO
   SO. WINDSOR           1.57   639 PM  6/07  HAM RADIO
   BURLINGTON            1.57   633 PM  6/07  HAM RADIO

...TOLLAND COUNTY...
   ANDOVER               5.30   910 AM  6/08  SPOTTER
   COVENTRY              4.40   811 AM  6/08  TRAINED SPOTTER
   BOLTON                4.40   830 AM  6/08  SPOTTER
   HEBRON                3.94   653 AM  6/08  HAM RADIO
   STAFFORDVILLE         3.45  1028 AM  6/08  CO-OP
   TOLLAND               2.25   845 PM  6/07  PUBLIC

...WINDHAM COUNTY...
   THOMPSON              4.80   930 AM  6/08  SPOTTER
   CANTERBURY            4.75   130 AM  6/08  SOCIAL MEDIA
   ASHFORD               4.30   540 AM  6/08  TRAINED SPOTTER
   HAMPTON               4.27   800 AM  6/08  CO-OP
   NORTH GROSVENOR DALE  4.22   700 AM  6/08  TRAINED SPOTTER
   EAST KILLINGLY        4.15   617 AM  6/08  TRAINED SPOTTER
   WOODSTOCK             3.96   550 AM  6/08  TRAINED SPOTTER
   3 NE WILLIMANTIC      3.89   608 AM  6/08  ASOS

MASSACHUSETTS

...BARNSTABLE COUNTY...
   MASHPEE               2.61   730 AM  6/08  HAM RADIO
   EAST FALMOUTH         2.40   549 AM  6/08  HAM RADIO
   SOUTH SAGAMORE        2.04   608 AM  6/08  HAM RADIO
   BREWSTER              1.95   810 AM  6/08  PUBLIC
   2 NE HYANNIS          1.93   607 AM  6/08  ASOS
   EASTHAM               1.83   603 AM  6/08  HAM RADIO
   WEST HARWICH          1.82  1030 AM  6/08  SPOTTER
   2 NW CHATHAM          1.48   558 AM  6/08  ASOS
   CHATHAM               1.37   800 AM  6/08  CO-OP

...BRISTOL COUNTY...
   WEST MANSFIELD        5.38   845 AM  6/08  SPOTTER
   BERKLEY               5.06   720 AM  6/08  HAM RADIO
   2 WSW SWANSEA         4.94   700 AM  6/08  COCORAHS
   MANSFIELD             4.71  1000 AM  6/08  SPOTTER
   4 ESE TAUNTON         4.67   623 AM  6/08  ASOS
   DIGHTON               4.65   840 AM  6/08  NWS EMPLOYEE
   FALL RIVER            4.45   913 AM  6/08  HAM RADIO
   REHOBOTH              4.42   900 AM  6/08  PUBLIC
   NORTON                4.42   700 AM  6/08  CO-OP
   TAUNTON               4.35   922 AM  6/08  HAM RADIO
   ATTLEBORO             4.25   717 AM  6/08  NWS EMPLOYEE
   TAUNTON               4.16   700 AM  6/08  NWS OFFICE
   ACUSHNET              3.85   605 AM  6/08  HAM RADIO
   3 NW NEW BEDFORD      3.71   600 AM  6/08  ASOS
   FAIRHAVEN             3.50   753 AM  6/08  TRAINED SPOTTER
   NEW BEDFORD           3.45   500 AM  6/08  TRAINED SPOTTER
   NORTH DIGHTON         2.97  1200 AM  6/08  AMATEUR RADIO

...DUKES COUNTY...
   3 S VINEYARD HAVEN    1.62   612 AM  6/08  ASOS

...ESSEX COUNTY...
   GLOUCESTER            3.50  1055 AM  6/08  SPOTTER
   DANVERS               3.50   746 AM  6/08  PUBLIC
   LAWRENCE              3.21   800 AM  6/08  CO-OP
   5 WNW BEVERLY         3.13   557 AM  6/08  ASOS
   IPSWICH               2.86   727 AM  6/08  HAM RADIO
   TOPSFIELD             2.75   708 AM  6/08  TRAINED SPOTTER
   BEVERLY               2.67   800 AM  6/08  CO-OP
   SALISBURY             2.57   719 AM  6/08  COOP OBSERVER
   LYNN                  2.24  1200 AM  6/08  AMATEUR RADIO
   3 NE LAWRENCE         2.23   609 AM  6/08  ASOS

...FRANKLIN COUNTY...
   HEATH                 3.00   920 AM  6/08  SPOTTER
   NORTHFIELD            2.90   838 AM  6/08  NONE
   CHARLEMONT            2.50   815 AM  6/08  SPOTTER
   GREENFIELD            2.49   800 AM  6/08  CO-OP
   2 SE ORANGE           2.42   613 AM  6/08  ASOS
   EAST GREENFIELD       2.39  1000 AM  6/08  PUBLIC
   SUNDERLAND            2.38   800 AM  6/08  CO-OP
   COLRAIN               2.35  1033 AM  6/07  NONE
   LEVERETT              2.29   800 AM  6/08  CO-OP
   SHUTESBURY            2.15   724 AM  6/08  HAM RADIO

...HAMPDEN COUNTY...
   NORTH AGAWAM          4.25  1041 AM  6/08  PUBLIC
   CHICOPEE              2.85   700 AM  6/08  TRAINED SPOTTER
   SOUTHWICK             2.74   737 AM  6/08  TRAINED SPOTTER
   SPRINGFIELD           2.73   729 AM  6/08  HAM RADIO
   GRANVILLE             2.54   728 AM  6/08  HAM RADIO
   2 ENE WESTFIELD       2.54   553 AM  6/08  ASOS

...HAMPSHIRE COUNTY...
   WARE                  3.20   800 AM  6/08  HAM RADIO
   WORTHINGTON           2.98   800 AM  6/08  CO-OP
   AMHERST               2.48   800 AM  6/08  CO-OP
   SOUTH HADLEY          2.30  1100 PM  6/07  SOCIAL MEDIA

...MIDDLESEX COUNTY...
   HUDSON                5.40   521 AM  6/08  SPOTTER
   HOLLISTON             4.90   850 AM  6/08  HAM RADIO
   ASHLAND               3.61   701 AM  6/08  PUBLIC
   ACTON                 3.44   543 AM  6/08  TRAINED SPOTTER
   CHELMSFORD            3.30   855 AM  6/08  PUBLIC
   CONCORD               3.22   536 AM  6/08  GENERAL PUBLIC
   ARLINGTON             3.08   707 AM  6/08  HAM RADIO
   SUDBURY               3.03   717 AM  6/08  HAM RADIO
   WAKEFIELD             2.93   715 AM  6/08  TRAINED SPOTTER
   FRAMINGHAM            2.91   725 AM  6/08  HAM RADIO
   GROTON                2.91   316 AM  6/08  SOCIAL MEDIA
   NORTH TEWKSBURY       2.80   913 AM  6/08  NONE
   PEPPERELL             2.78   827 AM  6/08  TRAINED SPOTTER
   2 WSW BEDFORD         2.74   555 AM  6/08  ASOS
   AYER                  2.68  1039 AM  6/08  TRAINED SPOTTER
   TOWNSEND              2.25   819 AM  6/08  NONE
   WESTFORD              2.16   315 AM  6/08  TRAINED SPOTTER
   LOWELL                2.10   800 AM  6/08  CO-OP

...NANTUCKET COUNTY...
   2 ESE NANTUCKET       0.94   550 AM  6/08  ASOS
   NANTUCKET             0.81   900 PM  6/07  TRAINED SPOTTER

...NEWPORT COUNTY...
   PLYMOUTH              4.80   835 AM  6/08  HAM RADIO

...NORFOLK COUNTY...
   WRENTHAM              4.75  1045 AM  6/08  SPOTTER
   FRANKLIN              4.52  1044 AM  6/08  PUBLIC
   SHARON                4.42   705 AM  6/08  HAM RADIO
   WALPOLE               4.36   800 AM  6/08  CO-OP
   RANDOLPH              4.32  1032 AM  6/08  TRAINED SPOTTER
   MILLIS                4.30   903 AM  6/08  PUBLIC
   FOXBORO               4.29   644 AM  6/08  TRAINED SPOTTER
   QUINCY                4.20   939 AM  6/08  GENERAL PUBLIC
   STOUGHTON             4.10   603 AM  6/08  TRAINED SPOTTER
   3 SSW MILTON          4.09   611 AM  6/08  ASOS
   NORWOOD               4.01   800 AM  6/08  NWS EMPLOYEE
   1 ENE NORWOOD         3.71   616 AM  6/08  ASOS
   BRAINTREE             3.48   712 AM  6/08  PUBLIC
   BELLINGHAM            3.28  1200 AM  6/08  AMATEUR RADIO
   MEDWAY                3.08  1200 AM  6/08  AMATEUR RADIO
   DEDHAM                3.07   900 AM  6/08  NONE

...PLYMOUTH COUNTY...
   HALIFAX               4.68   653 AM  6/08  TRAINED SPOTTER
   MARSHFIELD            4.60  1000 AM  6/08  RETIRED NWS EMPLOYEE
   BRIDGEWATER           4.54   800 AM  6/08  CO-OP
   DUXBURY               4.52   900 AM  6/08  NONE
   HINGHAM               4.47   748 AM  6/08  CO-OP OBSERVER
   PLYMOUTH              4.42   853 AM  6/08  NONE
   MIDDLEBORO            4.30   800 AM  6/08  CO-OP
   ROCHESTER             4.13   800 AM  6/08  CO-OP
   BROCKTON              4.10   842 AM  6/08  TRAINED SPOTTER
   SCITUATE              3.77   711 AM  6/08  HAM RADIO
   HANSON                3.11   710 AM  6/08  HAM RADIO
   MIDDLEBOROUGH         2.36   935 PM  6/07  TRAINED SPOTTER
   4 SW PLYMOUTH         2.12   900 PM  6/07  ASOS
   KINGSTON              1.48   811 PM  6/07  TRAINED SPOTTER

...SUFFOLK COUNTY...
   DORCHESTER            3.77   525 AM  6/08  ADAMS ST BOSTON WATER
   ALLSTON               3.75   525 AM  6/08  BOSTON WATER AND SEWER
   BOSTON                3.65   708 AM  6/08  HAM RADIO
   1 N EAST BOSTON       3.59   556 AM  6/08  ASOS
   WEST ROXBURY          3.53   852 AM  6/08  HAM RADIO
   ROSLINDALE            3.48   525 AM  6/08  BOSTON WATER AND SEWER
   HYDE PARK             3.37   525 AM  6/08  BOSTON WATER AND SEWER
   CHARLESTOWN           3.15   525 AM  6/08  BOSTON WATER AND SEWER

...WORCESTER COUNTY...
   EAST DOUGLAS          5.00   800 AM  6/08  SPOTTER
   DOUGLAS               4.70   627 AM  6/08  TRAINED SPOTTER
   NORTHBRIDGE           4.40   800 AM  6/08  CO-OP
   WEBSTER               4.12   701 AM  6/08  HAM RADIO
   UXBRIDGE              3.90   703 AM  6/08  HAM RADIO
   SHREWSBURY            3.74   702 AM  6/08  HAM RADIO
   MILFORD               3.66   800 AM  6/08  CO-OP
   SOUTHBRIDGE           3.50   606 AM  6/08  TRAINED SPOTTER
   HARDWICK              3.50  1010 AM  6/08  PUBLIC
   3 WNW WORCESTER       3.32   614 AM  6/08  ASOS
   HOLDEN                3.20   835 AM  6/08  SPOTTER
   BROOKFIELD            3.15   659 AM  6/08  HAM RADIO
   BOYLSTON              3.14   755 AM  6/08  TRAINED SPOTTER
   LEICESTER             3.11   705 AM  6/08  TRAINED SPOTTER
   LEOMINSTER            2.83   750 AM  6/08  TRAINED SPOTTER
   WEST WARREN           2.82   943 AM  6/08  NONE
   ROYALSTON             2.74   827 AM  6/08  NONE
   CHARLTON              2.61   730 AM  6/08  SPOTTER
   AUBURN                2.52  1013 PM  6/07  TRAINED SPOTTER
   4 SE FITCHBURG        2.34   605 AM  6/08  ASOS
   ASHBURNHAM            2.28   800 AM  6/08  CO-OP
   LANCASTER             2.26   820 AM  6/08  SPOTTER
   2 S LEOMINSTER        1.75  1101 PM  6/07  TRAINED SPOTTER

NEW HAMPSHIRE

...CHESHIRE COUNTY...
   FITZWILLIAM           2.48   800 AM  6/08  CO-OP
   WEST SWANZEY          2.20  1005 AM  6/08  SPOTTER
   2 SE JAFFREY          2.15   552 AM  6/08  ASOS
   KEENE                 1.84   800 AM  6/08  CO-OP
   WALPOLE               1.65   800 AM  6/08  CO-OP

...HILLSBOROUGH COUNTY...
   GREENFIELD            2.71   800 AM  6/08  CO-OP
   SOUTH WEARE           2.70   600 AM  6/08  SPOTTER
   EAST MILFORD          2.56   800 AM  6/08  CO-OP
   PELHAM                2.54   723 AM  6/08  HAM RADIO
   NASHUA                2.50   830 AM  6/08  SPOTTER
   HUDSON                2.50  1007 AM  6/08  TRAINED SPOTTER
   NEW BOSTON            2.27   905 AM  6/08  SPOTTER
   HILLSBOROUGH          2.23   718 AM  6/08  HAM RADIO
   FRANCESTOWN           2.19   800 AM  6/08  CO-OP
   HOLLIS                2.06   719 AM  6/08  HAM RADIO
   GOFFSTOWN             2.04   708 AM  6/08  TRAINED SPOTTER
   3 SSE MANCHESTER      1.91   610 AM  6/08  ASOS
   NORTH WEARE           1.57  1210 AM  6/08  TRAINED SPOTTER

RHODE ISLAND

...BRISTOL COUNTY...
   WARREN                4.91  1058 AM  6/08  TRAINED SPOTTER
   BRISTOL               4.35   733 AM  6/08  HAM RADIO
   BRISTOL HIGHLANDS     2.65   854 PM  6/07  BROADCAST MEDIA

...KENT COUNTY...
   WARWICK               4.15   805 AM  6/08  NONE
   2 NNW WARWICK         4.10   617 AM  6/08  ASOS
   EAST GREENWICH        3.67  1230 AM  6/08  PUBLIC

...NEWPORT COUNTY...
   NEWPORT               5.03   826 AM  6/08  PUBLIC
   MIDDLETOWN            4.45   601 AM  6/08  TRAINED SPOTTER
   LITTLE COMPTON        4.10   805 AM  6/08  SPOTTER
   4 NE NEWPORT          3.95   624 AM  6/08  ASOS
   TIVERTON              3.11   715 AM  6/08  HAM RADIO

...PROVIDENCE COUNTY...
   WOONSOCKET            4.86   700 AM  6/08  MEDIA
   COVENTRY              4.66   713 AM  6/08  HAM RADIO
   PROVIDENCE/NORTH PRO  4.54   829 AM  6/08  GENERAL PUBLIC
   NORTH FOSTER          4.32   830 AM  6/08  CO-OP
   BURRILLVILLE          4.24   756 AM  6/08  GENERAL PUBLIC
   WEST GLOCESTER        4.10   745 AM  6/08  TRAINED SPOTTER
   CRANSTON              4.08   712 AM  6/08  HAM RADIO
   1 SW PROVIDENCE       3.64  1200 AM  6/08  COCORAHS
   1 SW PAWTUCKET        3.49  1100 PM  6/07  COCORAHS
   CUMBERLAND            3.45  1015 PM  6/07  NWS EMPLOYEE
   PROVIDENCE            3.35  1102 PM  6/07  FEDERAL HILL
   PAWTUCKET             3.30  1000 PM  6/07  COCORAHS
   SMITHFIELD            3.01  1200 AM  6/08  AMATEUR RADIO
   CHEPACHET             1.58   657 PM  6/07  HAM RADIO

...WASHINGTON COUNTY...
   CHARLESTOWN           5.32   616 AM  6/08  TRAINED SPOTTER
   WESTERLY (SE)         5.24   738 AM  6/08  NONE
   WESTERLY              5.00   948 AM  6/08  TRAINED SPOTTER
   NORTH KINGSTOWN       4.82   714 AM  6/08  HAM RADIO
   SOUTH KINGSTOWN       4.48  1200 AM  6/08  TRAINED SPOTTER
   HOPE VALLEY           4.43  1020 AM  6/08  GENERAL PUBLIC
   PEACE DALE            4.27   605 AM  6/08  SOCIAL MEDIA
   2 SSE WESTERLY        4.09   625 AM  6/08  ASOS
   NARRAGANSETT          3.57  1200 AM  6/08  AMATEUR RADIO

**********************24 HOUR RAINFALL**********************

LOCATION              24 HOUR     TIME/DATE   COMMENTS
                     RAINFALL           OF
                     /INCHES/   MEASUREMENT

CONNECTICUT

...HARTFORD COUNTY...
   3 SW CENTRAL MANCHES  3.90   700 AM  6/08  COCORAHS
   3 E SOUTHINGTON       3.55   845 AM  6/08  COCORAHS
   3 NNW WEST HARTFORD   3.20   730 AM  6/08  COCORAHS
   1 WSW WETHERSFIELD    3.12   900 AM  6/08  COCORAHS
   2 SE ENFIELD          3.01   700 AM  6/08  COCORAHS
   1 ENE NORTH GRANBY    2.42   730 AM  6/08  COCORAHS

...TOLLAND COUNTY...
   2 SW MANSFIELD CENTE  6.00   955 AM  6/08  COCORAHS
   NNW STAFFORDVILLE     3.30   630 AM  6/08  COCORAHS

...WINDHAM COUNTY...
   2 SSE NORTH GROSVENO  4.34   700 AM  6/08  COCORAHS
   1 SW EAST KILLINGLY   3.86   700 AM  6/08  COCORAHS

MASSACHUSETTS

...BARNSTABLE COUNTY...
   2 SE EAST SANDWICH    3.02   705 AM  6/08  COCORAHS
   2 WSW FALMOUTH        2.36   700 AM  6/08  COCORAHS
   1 NW EAST FALMOUTH    2.34   700 AM  6/08  COCORAHS
   1 NNW FALMOUTH        2.31   730 AM  6/08  COCORAHS
   1 NW WELLFLEET        2.30   800 AM  6/08  COCORAHS
   1 WNW EAST FALMOUTH   2.14   700 AM  6/08  COCORAHS
   1 SW EASTHAM          2.02   700 AM  6/08  COCORAHS
   1 E ORLEANS           2.00   800 AM  6/08  COCORAHS
   3 E FALMOUTH          2.00   700 AM  6/08  COCORAHS
   2 SE WELLFLEET        1.98   730 AM  6/08  COCORAHS
   3 ENE HARWICH         1.97   900 AM  6/08  COCORAHS
   3 NE HARWICH          1.97   645 AM  6/08  COCORAHS
   1 NNW YARMOUTH        1.95   600 AM  6/08  COCORAHS
   1 ESE EAST FALMOUTH   1.93   700 AM  6/08  COCORAHS
   2 ESE BREWSTER        1.90   700 AM  6/08  COCORAHS
   2 ESE WELLFLEET       1.55   800 AM  6/08  COCORAHS
   1 E CHATHAM           1.26   700 AM  6/08  COCORAHS

...BRISTOL COUNTY...
   2 WSW SWANSEA         4.90   700 AM  6/08  COCORAHS
   1 WSW DIGHTON         4.59   800 AM  6/08  COCORAHS
   2 NNE NORTON          4.42   700 AM  6/08  COCORAHS
   2 N REHOBOTH          4.34   745 AM  6/08  COCORAHS
   3 NW TAUNTON          4.26   800 AM  6/08  COCORAHS
   3 E ATTLEBORO         4.25   700 AM  6/08  COCORAHS
   3 SSW DARTMOUTH       3.04   700 AM  6/08  COCORAHS

...DUKES COUNTY...
   3 N WEST TISBURY      2.30   800 AM  6/08  COCORAHS
   1 ESE VINEYARD HAVEN  1.98   630 AM  6/08  COCORAHS
   3 NW EDGARTOWN        1.80   900 AM  6/08  COCORAHS

...ESSEX COUNTY...
   1 SW MARBLEHEAD       3.14   900 AM  6/08  COCORAHS
   2 W ANDOVER           3.00   700 AM  6/08  COCORAHS
   3 NW BEVERLY          2.97   845 AM  6/08  COCORAHS
   2 S BOXFORD           2.82   700 AM  6/08  COCORAHS
   4 NW SALISBURY        2.57   600 AM  6/08  COCORAHS

...HAMPDEN COUNTY...
   1 ESE SPRINGFIELD     2.73   800 AM  6/08  COCORAHS
   2 SSW WILBRAHAM       2.66   800 AM  6/08  COCORAHS

...HAMPSHIRE COUNTY...
   2 SW WESTHAMPTON      2.34   730 AM  6/08  COCORAHS

...MIDDLESEX COUNTY...
   1 NNW CAMBRIDGE       3.51   800 AM  6/08  COCORAHS
   1 SW ACTON            3.45   700 AM  6/08  COCORAHS
   1 SE WINCHESTER       3.27   640 AM  6/08  COCORAHS
   SW AYER               2.62   750 AM  6/08  COCORAHS
   1 SSE MELROSE         2.15   700 AM  6/08  COCORAHS

...NORFOLK COUNTY...
   1 NE FRANKLIN         4.22   700 AM  6/08  COCORAHS
   S FOXBOROUGH          4.12   630 AM  6/08  COCORAHS
   1 NW NORWOOD          3.86   700 AM  6/08  COCORAHS

...PLYMOUTH COUNTY...
   3 WNW KINGSTON        4.56   600 AM  6/08  COCORAHS
   6 E MIDDLEBOROUGH     3.92   600 AM  6/08  COCORAHS
   2 WNW EAST BRIDGEWAT  3.81   430 AM  6/08  COCORAHS

...SUFFOLK COUNTY...
   1 W BRIGHTON          3.57   730 AM  6/08  COCORAHS
   N WINTHROP            3.52   800 AM  6/08  COCORAHS

...WORCESTER COUNTY...
   2 NNW MILFORD         3.78   700 AM  6/08  COCORAHS
   1 E SOUTHBRIDGE       3.38   700 AM  6/08  COCORAHS
   2 S LEOMINSTER        2.73   750 AM  6/08  COCORAHS
   2 NNE FITCHBURG       2.65   800 AM  6/08  COCORAHS
   2 SSW FITCHBURG       2.60   600 AM  6/08  COCORAHS

NEW HAMPSHIRE

...CHESHIRE COUNTY...
   WNW WEST CHESTERFIEL  1.83   700 AM  6/08  COCORAHS

...HILLSBOROUGH COUNTY...
   2 E NASHUA            2.60   645 AM  6/08  COCORAHS
   SW HILLSBOROUGH       2.57   730 AM  6/08  COCORAHS
   3 SE MILFORD          2.55   630 AM  6/08  COCORAHS
   3 ENE HOLLIS          2.53   700 AM  6/08  COCORAHS
   1 ENE GREENVILLE      2.52   800 AM  6/08  COCORAHS
   2 NE NASHUA           2.41   800 AM  6/08  COCORAHS
   3 W MERRIMACK         2.36   730 AM  6/08  COCORAHS
   2 S NEW BOSTON        2.27   900 AM  6/08  COCORAHS
   4 NNE AMHERST         2.27   600 AM  6/08  COCORAHS
   1 SE FRANCESTOWN      2.23   900 AM  6/08  COCORAHS
   1 SSW MONT VERNON     2.18   630 AM  6/08  COCORAHS
   2 SW MERRIMACK        1.98   730 AM  6/08  COCORAHS

RHODE ISLAND

...KENT COUNTY...
   2 ESE EAST GREENWICH  4.96   700 AM  6/08  COCORAHS
   3 NW WEST GREENWICH   4.20   700 AM  6/08  COCORAHS

...NEWPORT COUNTY...
   1 SW MIDDLETOWN       4.45   700 AM  6/08  COCORAHS
   1 E LITTLE COMPTON    3.29   700 AM  6/08  COCORAHS

...PROVIDENCE COUNTY...
   1 ESE WOONSOCKET      4.68   700 AM  6/08  COCORAHS
   NE MANVILLE           4.58   700 AM  6/08  COCORAHS
   4 E CRANSTON          4.48   800 AM  6/08  COCORAHS
   1 SW PAWTUCKET        4.42   800 AM  6/08  COCORAHS
   2 E CRANSTON          4.20   700 AM  6/08  COCORAHS
   3 SE WEST GLOCESTER   3.86   700 AM  6/08  COCORAHS

...WASHINGTON COUNTY...
   6 W KINGSTON          5.50   800 AM  6/08  COCORAHS
   4 S HOPE VALLEY       4.98   700 AM  6/08  COCORAHS
   1 NW KINGSTON         4.91   800 AM  6/08  COCORAHS
   3 N NORTH KINGSTOWN   4.68   800 AM  6/08  COCORAHS

$$

AED

Fred Campagna

President and Chief Meteorologist - Right Weather LLC AMS Certified Consulting Meteorologist #756 AMS Certified Broadcast Meteorologist #126

Related Articles

Back to top button