Breaking Weather

Providence area cruising to hottest month on record

The remarkably warm month of July in the Providence area is destined for the record books. It has reached the point where it would take a considerable chill in the final week of month for the all-time monthly temperature record to not be broken. Although there may be a couple of cool days, an extended stretch of below normal temperatures is not expected, and the July 2013 will very likely be the warmest month recorded in the Providence area since 1905.

As of July 23, the average temperature for the month is a sultry 80.3°. Through noon on July 24, the low temperature for the day was 72° and the high was 85°. That means that the average temperature with just a week to go will still be above 80°. The all-time monthly record is 77.5° set in July 2010. The temperature would need to average 68° for the final week of the month to drop the average monthly temperature to 77.4°. The normal average temperature for the rest of the month is 74°

Worcester, Boston, and Hartford are all ahead of the pace for warmest month on record. Based on the upcoming forecast, Hartford is likely to break the record, Boston has a reasonable shot at it, and Worcester is unlikely to break the record.

The U.S. temperature is near normal for July, but Southern New England has been one of the hot spots - weatherbell.com
The U.S. temperature is near normal for July, but Southern New England has been one of the hot spots – weatherbell.com

July – Warmest on record (since 1905)
Providence (TF Green Airport)

  1. 80.3° – 2013 (through July 23)
  2. 77.5° – 2010
  3. 76.6° – 1999
  4. 76.6° – 1983
  5. 76.4° – 2008
                                                 TODAY'S DATE: 24-JUL-13

JUL-13 FOR PROVIDENCE, RI (62')                     LAT=41.7N LON= 71.4W 

                 TEMPERATURE                       PRECIPITATION
          ACTUAL           NORMAL
        HI   LO  AVG     HI   LO  AVG   DEPT     AMNT   SNOW SNCVR   HDD
 1      80   71   76     82   63   72     +4     0.23    0.0    0      0
 2      83   72   78     82   63   72     +6    trace    0.0    0      0
 3      88   71   80     82   63   72     +8    trace    0.0    0      0
 4      90   74   82     82   63   73     +9     0.00    0.0    0      0
 5      93   75   84     82   63   73    +11     0.00    0.0    0      0
 6      93   75   84     82   64   73    +11     0.00    0.0    0      0
 7      95   75   85     82   64   73    +12     0.00    0.0    0      0
 8      92   70   81     83   64   73     +8     0.00    0.0    0      0
 9      79   68   74     83   64   73     +1     0.07    0.0    0      0
10      85   73   79     83   64   73     +6    trace    0.0    0      0
11      79   71   75     83   64   73     +2     0.43    0.0    0      0
12      78   67   73     83   64   74     -1    trace    0.0    0      0
13      79   66   73     83   64   74     -1     0.07    0.0    0      0
14      92   72   82     83   64   74     +8    trace    0.0    0      0
15      94   76   85     83   64   74    +11     0.00    0.0    0      0
16      95   76   86     83   65   74    +12     0.00    0.0    0      0
17      89   73   81     83   65   74     +7     0.00    0.0    0      0
18      96   77   87     83   65   74    +13     0.00    0.0    0      0
19      98   77   88     83   65   74    +14     0.00    0.0    0      0
20      95   75   85     83   65   74    +11     0.11    0.0    0      0
21      83   69   76     83   65   74     +2     0.12    0.0    0      0
22      84   69   77     83   65   74     +3    trace    0.0    0      0
23      88   73   81     83   65   74     +7     0.17    0.0    0      0
24       M    M    M     83   65   74      M     0.00    0.0e   0      M
25       M    M    M     83   65   74      M        M    0.0    0      M
26       M    M    M     83   65   74      M        M    0.0    0      M
27       M    M    M     83   65   74      M        M    0.0    0      M
28       M    M    M     83   65   74      M        M    0.0    0      M
29       M    M    M     83   65   74      M        M    0.0    0      M
30       M    M    M     83   65   74      M        M    0.0    0      M
31       M    M    M     83   65   74      M        M    0.0    0      M

                     TOTALS FOR PVD   
HIGHEST TEMPERATURE   98         TOTAL PRECIP        1.20
LOWEST TEMPERATURE    66         TOTAL SNOWFALL       0.0
AVERAGE TEMPERATURE 80.3         NORMAL PRECIP       3.29
DEPARTURE FROM NORM +6.9         % OF NORMAL PRECIP    36
HEATING DEGREE DAYS    0
NORMAL DEGREE DAYS     0

Fred Campagna

President and Chief Meteorologist - Right Weather LLC AMS Certified Consulting Meteorologist #756 AMS Certified Broadcast Meteorologist #126

Related Articles

Back to top button