Breaking WeatherExtreme Weather

Worcester has first four-day heat wave in 20 years

The temperature reached 90° for four consecutive days in Worcester for the first time since 1993. Record high maximum temperatures were not set during the stretch, but it does speak to the rarity with which Worcester experiences extended stretches of 90° heat. The records for Worcester are kept at the Worcester Airport, which sits 1007′ above sea level. As a result, Worcester is usually several degrees cooler than the other cities in Southern New England. The longest heat wave since 1948 in Worcester was six days in August, 1988. The current heat wave is the first one in Worcester since July, 2011.

Worcester Heat Waves
3 straight days: 06/28/1948 – 06/30/1948
4 straight days: 08/25/1948 – 08/28/1948
4 straight days: 07/27/1949 – 07/30/1949
5 straight days: 08/07/1949 – 08/11/1949
3 straight days: 08/26/1949 – 08/28/1949
4 straight days: 08/28/1953 – 08/31/1953
3 straight days: 06/13/1956 – 06/15/1956
3 straight days: 07/20/1957 – 07/22/1957
5 straight days: 07/25/1963 – 07/29/1963
4 straight days: 08/13/1970 – 08/16/1970
3 straight days: 08/01/1975 – 08/03/1975
3 straight days: 07/17/1982 – 07/19/1982
4 straight days: 06/08/1984 – 06/11/1984
4 straight days: 06/13/1988 – 06/16/1988
3 straight days: 07/06/1988 – 07/08/1988
6 straight days: 08/10/1988 – 08/15/1988
4 straight days: 07/18/1991 – 07/21/1991
4 straight days: 07/07/1993 – 07/10/1993
3 straight days: 08/26/1993 – 08/28/1993
3 straight days: 07/05/2010 – 07/07/2010
3 straight days: 07/21/2011 – 07/23/2011
4 straight days: 07/16/2013 – 07/19/2013

Fred Campagna

President and Chief Meteorologist - Right Weather LLC AMS Certified Consulting Meteorologist #756 AMS Certified Broadcast Meteorologist #126

Related Articles

Back to top button