More cool records than warm records so far this year
The average temperature has been near normal in the United States so far this year, but the number of cool record highs/lows is outpacing the number of warm record highs/lows. Through August 12, there have been 17,612 record high maximum and minimum temperature reports. In the same timeframe, there have been 20,140 record low maximum and minimum temperature reports.
While there is not a huge difference between the number of cool and warm records, it is in stark contrast to 2012 when warm records outpaced cool records by a rate of nearly 7 to 1 from January 1 through August 12. Last year, there were 50,533 warm record reports and only 7,438 cool records.
The number of precipitation records has not changed much from last year to this year, but the number of snow records has more than doubled.
Period | Hi Max | Hi Min | Lo Max | Lo Min | Precip* | Snow* | |
---|---|---|---|---|---|---|---|
Yesterday | Aug 12, 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 7 Days | Aug 6 – 12, 2013 | 49 | 157 | 211 | 37 | 514 | 0 |
Last 30 Days | Jul 14 – Aug 12, 2013 | 277 | 954 | 1,874 | 740 | 2,150 | 0 |
Last 365 Days | Aug 13, 2012 – Aug 12, 2013 | 13,525 | 19,696 | 16,280 | 11,931 | 28,822 | 8,370 |
Month to Date | Aug 1 – 12, 2013 | 66 | 208 | 425 | 67 | 851 | 0 |
Year to Date | Jan 1 – Aug 12, 2013 | 7,069 | 10,543 | 11,687 | 8,453 | 18,500 | 5,970 |
Last Year to Date | Jan 1 – Aug 12, 2012 | 27,551 | 22,982 | 4,508 | 2,930 | 17,447 | 2,653 |
Data from the NOAA National Climatic Data Center