
An active and cold weather pattern continued with the third accumulating snowfall in eight days in Southern New England. A developing storm brought light to moderate snow to southern RI and MA, and moderate to heavy snow to parts of central and northeastern MA during the afternoon and evening on Tuesday, December 17, 2013. Boston received 6.4″ of snow setting a record for the date. There was 6.6″ of snow in Worcester, MA. Providence (TF Green Airport) had lighter snow and a total of 1.7″. Hartford received 4.8″ of snow. The following are unofficial observations aggregated by the National Weather Service in Taunton, MA.
[google-map-v3 width=”600″ height=”400″ zoom=”17″ maptype=”roadmap” mapalign=”center” directionhint=”false” language=”default” poweredby=”false” maptypecontrol=”true” pancontrol=”true” zoomcontrol=”true” scalecontrol=”true” streetviewcontrol=”true” scrollwheelcontrol=”false” draggable=”true” tiltfourtyfive=”false” addmarkermashupbubble=”false” addmarkermashupbubble=”false” kml=”http://fredweather.com/rightwx/2013-12-17-snow.kml” bubbleautopan=”true” showbike=”false” showtraffic=”false” showpanoramio=”false”]PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE TAUNTON MA
931 AM EST WED DEC 18 2013
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 21
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE
ON OUR HOME PAGE AT WEATHER.GOV/BOSTON
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
CONNECTICUT
...HARTFORD COUNTY...
CANTON 5.0 721 PM 12/17 HAM RADIO
1 WNW WINDSOR LOCKS 4.8 1200 AM 12/18 AIRPORT
GRANBY 4.0 741 PM 12/17 AMATEUR RADIO
NEW BRITAIN 3.6 736 PM 12/17 HAM RADIO
ENFIELD 3.6 740 PM 12/17 HAM RADIO
MANCHESTER 3.6 857 PM 12/17 TRAINED SPOTTER
EAST HARTFORD 3.5 739 PM 12/17 HAM RADIO
ROCKY HILL 3.5 828 PM 12/17 HAM RADIO
NORTH GRANBY 3.5 803 PM 12/17 TRAINED SPOTTER
BURLINGTON 3.5 743 PM 12/17 TRAINED SPOTTER
AVON 3.1 644 PM 12/17 TRAINED SPOTTER
SUFFIELD 3.0 507 PM 12/17 HAM RADIO
EAST FARMINGTON HEIG 3.0 706 PM 12/17 TRAINED SPOTTER
SIMSBURY 3.0 737 PM 12/17 HAM RADIO
WETHERSFIELD 3.0 741 PM 12/17 HAM RADIO
WINDSOR 2.5 510 PM 12/17 HAM RADIO
BERLIN 1.6 250 PM 12/17 HAM RADIO
ANDOVER 1.0 244 PM 12/17 HAM RADIO
...TOLLAND COUNTY...
STAFFORDVILLE 4.6 1009 PM 12/17 TRAINED SPOTTER
ANDOVER 4.5 734 PM 12/17 AMATEUR RADIO
SOUTH WILLINGTON 4.5 800 AM 12/18 SPOTTER
TOLLAND 4.4 802 PM 12/17 TRAINED SPOTTER
STAFFORD SPRINGS 4.3 729 PM 12/17 TRAINED SPOTTER
SOMERS 4.2 807 PM 12/17 TRAINED SPOTTER
COVENTRY 3.6 740 PM 12/17 TRAINED SPOTTER
STORRS 3.5 800 AM 12/18 CO-OP
VERNON 3.3 725 PM 12/17 HAM RADIO
HEBRON 3.0 903 PM 12/17 TRAINED SPOTTER
COLUMBIA 2.9 903 PM 12/17 HAM RADIO
...WINDHAM COUNTY...
ASHFORD 5.0 910 PM 12/17 TRAINED SPOTTER
WILLIMANTIC 3.3 800 AM 12/18 SPOTTER
POMFRET CENTER 3.3 1015 PM 12/17 TRAINED SPOTTER
HAMPTON 2.0 800 AM 12/18 SPOTTER
MASSACHUSETTS
...BARNSTABLE COUNTY...
BOURNE 2.0 623 PM 12/17 NWS EMPLOYEE
YARMOUTH 1.8 458 PM 12/17 PUBLIC
WEST BARNSTABLE 1.5 625 PM 12/17 TRAINED SPOTTER
BARNSTABLE 1.3 500 PM 12/17 PUBLIC
SOUTH DENNIS 1.1 400 PM 12/17 GENERAL PUBLIC
...BRISTOL COUNTY...
ATTLEBORO 2.3 914 PM 12/17 HAM RADIO
TAUNTON 1.9 1200 AM 12/18 NWS OFFICE
SOMERSET 1.5 738 PM 12/17 AMATEUR RADIO
FAIRHAVEN 1.0 804 PM 12/17 AMATEUR RADIO
NEW BEDFORD 1.0 557 PM 12/17 HAM RADIO
ACUSHNET 0.8 804 PM 12/17 HAM RADIO
...ESSEX COUNTY...
SWAMPSCOTT 8.1 958 PM 12/17 PUBLIC
NORTH ANDOVER 7.5 1013 PM 12/17 HAM RADIO
SAUGUS 7.5 757 PM 12/17 GENERAL PUBLIC
MARBLEHEAD 7.0 1000 PM 12/17 TRAINED SPOTTER
TOPSFIELD 7.0 1105 PM 12/17 TRAINED SPOTTER
METHUEN 7.0 1217 AM 12/18 GENERAL PUBLIC
IPSWICH 6.5 901 PM 12/17 TRAINED SPOTTER
LYNN 6.5 1100 PM 12/17 TRAINED SPOTTER
WEST PEABODY 6.3 711 PM 12/17 HAM RADIO
GLOUCESTER 6.0 721 PM 12/17 AMATEUR RADIO
DANVERS 6.0 909 PM 12/17 HAM RADIO
BEVERLY 6.0 800 AM 12/18 CO-OP
HAMILTON 6.0 759 PM 12/17 GENERAL PUBLIC
LAWRENCE 6.0 800 AM 12/18 CO-OP
BRADFORD 6.0 739 AM 12/18 HAM RADIO
NEWBURYPORT 5.0 1008 PM 12/17 HAM RADIO
HAVERHILL 5.0 1131 PM 12/17 TRAINED SPOTTER
AMESBURY 4.0 812 PM 12/17 PUBLIC
SALISBURY 4.0 926 PM 12/17 COOP OBSERVER
NAHANT 3.0 604 PM 12/17 TRAINED SPOTTER
WAKEFIELD 2.7 603 PM 12/17 HAM RADIO
...FRANKLIN COUNTY...
GREENFIELD 5.5 710 PM 12/17 MEDIA
LEYDEN 5.0 907 PM 12/17 HAM RADIO
HEATH 5.0 456 AM 12/18 TRAINED SPOTTER
COLRAIN 4.5 1020 PM 12/17 TRAINED SPOTTER
SUNDERLAND 4.5 800 AM 12/18 CO-OP
NORTHFIELD 4.2 900 PM 12/17 TRAINED SPOTTER
ASHFIELD 4.2 704 AM 12/18 NONE
...HAMPDEN COUNTY...
EAST BRIMFIELD 5.4 800 AM 12/18 CO-OP
LUDLOW 5.2 629 PM 12/17 TRAINED SPOTTER
LONGMEADOW 5.0 852 PM 12/17 AMATEUR RADIO
WESTFIELD 5.0 800 AM 12/18 CO-OP
SPRINGFIELD 4.5 826 PM 12/17 HAM RADIO
INDIAN ORCHARD 4.3 826 PM 12/17 AMATEUR RADIO
CHICOPEE 4.3 823 PM 12/17 HAM RADIO
SOUTHWICK 4.3 919 PM 12/17 TRAINED SPOTTER
AGAWAM 3.5 916 PM 12/17 HAM RADIO
WEST SPRINGFIELD 2.5 534 PM 12/17 HAM RADIO
...HAMPSHIRE COUNTY...
BELCHERTOWN 5.0 816 PM 12/17 PUBLIC
WESTHAMPTON 4.8 956 PM 12/17 TRAINED SPOTTER
HUNTINGTON 4.0 553 PM 12/17 HAM RADIO
WORTHINGTON 3.7 800 AM 12/18 CO-OP
AMHERST 3.0 735 PM 12/17 GENERAL PUBLIC
FLORENCE 3.0 826 PM 12/17 AMATEUR RADIO
...MIDDLESEX COUNTY...
FRAMINGHAM 8.1 1000 PM 12/17 HAM RADIO
PEPPERELL 8.0 1009 PM 12/17 TRAINED SPOTTER
GROTON 8.0 945 PM 12/17 TRAINED SPOTTER
TYNGSBORO 7.8 932 PM 12/17 TRAINED SPOTTER
WINCHESTER 7.8 1144 PM 12/17 TRAINED SPOTTER
LOWELL 7.7 800 AM 12/18 CO-OP
BEDFORD 7.6 952 PM 12/17 TRAINED SPOTTER
MALDEN 7.5 620 AM 12/18 SPOTTER
MAYNARD 7.5 800 AM 12/18 CO-OP
WOBURN 7.5 1048 PM 12/17 GENERAL PUBLIC
TOWNSEND 7.3 917 PM 12/17 TRAINED SPOTTER
DRACUT 7.3 1005 PM 12/17 GENERAL PUBLIC
CARLISLE 7.0 1029 PM 12/17 GENERAL PUBLIC
SUDBURY 7.0 1040 PM 12/17 HAM RADIO
CHELMSFORD 7.0 714 PM 12/17 PUBLIC
TYNGSBOROUGH 6.8 845 PM 12/17 GENERAL PUBLIC
WILMINGTON 6.8 950 PM 12/17 AMATEUR RADIO
WAKEFIELD 6.8 900 PM 12/17 TRAINED SPOTTER
WEST NEWTON 6.8 1039 PM 12/17 GENERAL PUBLIC
WESTON 6.7 1013 PM 12/17 TRAINED SPOTTER
READING 6.5 958 PM 12/17 HAM RADIO
NORTH CHELMSFORD 6.2 1021 PM 12/17 HAM RADIO
HOPKINTON 6.1 903 PM 12/17 HAM RADIO
AYER 6.1 1139 PM 12/17 TRAINED SPOTTER
NATICK 6.0 943 PM 12/17 GENERAL PUBLIC
CONCORD 6.0 835 PM 12/17 PUBLIC
HOLLISTON 6.0 1016 PM 12/17 HAM RADIO
CAMBRIDGE 5.5 717 PM 12/17 AMATEUR RADIO
MELROSE 5.3 717 PM 12/17 AMATEUR RADIO
LITTLETON 5.0 645 PM 12/17 TRAINED SPOTTER
ACTON 2.0 423 PM 12/17 HAM RADIO
...NORFOLK COUNTY...
SHARON 7.5 119 AM 12/18 GENERAL PUBLIC
MILTON 5.4 1002 PM 12/17 TRAINED SPOTTER
BRAINTREE 5.0 950 PM 12/17 HAM RADIO
NORTH WEYMOUTH 5.0 747 PM 12/17 HAM RADIO
SOUTH WEYMOUTH 5.0 1230 AM 12/18 MEDIA
FOXBORO 5.0 800 AM 12/18 CO-OP
QUINCY 4.8 926 PM 12/17 GENERAL PUBLIC
NORWOOD 4.5 530 AM 12/18 NWS EMPLOYEE
RANDOLPH 4.5 1209 AM 12/18 TRAINED SPOTTER
WALPOLE 4.0 800 AM 12/18 CO-OP
EAST WEYMOUTH 3.0 601 PM 12/17 HAM RADIO
COHASSET 1.5 501 PM 12/17 PUBLIC
...PLYMOUTH COUNTY...
ROCKLAND 4.0 1004 PM 12/17 TRAINED SPOTTER
HANOVER 4.0 1048 PM 12/17 PUBLIC
BROCKTON 3.3 1002 PM 12/17 TRAINED SPOTTER
MARSHFIELD 3.0 1053 PM 12/17 HAM RADIO
MIDDLEBORO 2.3 800 AM 12/18 CO-OP
BRIDGEWATER 2.0 759 PM 12/17 HAM RADIO
ROCHESTER 1.0 807 PM 12/17 HAM RADIO
...SUFFOLK COUNTY...
WINTHROP 6.4 1045 PM 12/17 TRAINED SPOTTER
1 N BOSTON 6.4 1045 PM 12/17 LOGAN AIRPORT
WEST ROXBURY 5.5 724 PM 12/17 HAM RADIO
...WORCESTER COUNTY...
WESTBORO 7.5 919 PM 12/17 HAM RADIO
LUNENBURG 7.5 727 PM 12/17 TRAINED SPOTTER
AUBURN 7.3 1041 PM 12/17 TRAINED SPOTTER
WESTBOROUGH 7.3 1010 PM 12/17 NWS EMPLOYEE
FITCHBURG 7.3 728 PM 12/17 COOP OBSERVER
LEOMINSTER 7.1 737 PM 12/17 CO-OP OBSERVER
SHREWSBURY 7.0 936 PM 12/17 HAM RADIO
HOLDEN 7.0 1033 PM 12/17 HAM RADIO
ASHBURNHAM 7.0 854 PM 12/17 CO-OP OBSERVER
CLINTON 6.7 839 PM 12/17 GENERAL PUBLIC
3 WNW WORCESTER 6.6 1133 PM 12/17 AIRPORT
SOUTHBRIDGE 6.5 838 PM 12/17 HAM RADIO
MILFORD 6.5 921 PM 12/17 TRAINED SPOTTER
WESTMINSTER 6.3 919 PM 12/17 AMATEUR RADIO
LEICESTER 6.0 1011 PM 12/17 HAM RADIO
LANCASTER 6.0 841 PM 12/17 HAM RADIO
ROYALSTON 6.0 1249 AM 12/18 TRAINED SPOTTER
WARREN 6.0 738 PM 12/17 HAM RADIO
NORTH GRAFTON 5.8 709 PM 12/17 HAM RADIO
TEMPLETON 5.5 922 PM 12/17 TRAINED SPOTTER
HUBBARDSTON 5.5 636 PM 12/17 HAM RADIO
GARDNER 5.5 744 PM 12/17 HAM RADIO
HARDWICK 5.3 800 AM 12/18 CO-OP
OAKHAM 5.0 725 PM 12/17 AMATEUR RADIO
NORTHBRIDGE 5.0 800 AM 12/18 CO-OP
WORCESTER 5.0 655 PM 12/17 DOWNTOWN
BROOKFIELD 5.0 933 PM 12/17 TRAINED SPOTTER
NORTHBORO 3.0 554 PM 12/17 HAM RADIO
SUTTON 3.0 558 PM 12/17 HAM RADIO
NORTH WORCESTER 2.0 443 PM 12/17 HAM RADIO
STERLING 1.5 454 PM 12/17 HAM RADIO
NORTHBOROUGH 1.0 325 PM 12/17 SPOTTER
NEW HAMPSHIRE
...CHESHIRE COUNTY...
JAFFREY 6.4 800 AM 12/18 CO-OP
RINDGE 6.0 611 PM 12/17 HAM RADIO
MARLBOROUGH 5.0 624 PM 12/17 HAM RADIO
FITZWILLIAM 5.0 800 AM 12/18 CO-OP
HARRISVILLE 4.6 910 PM 12/17 TRAINED SPOTTER
KEENE 4.6 747 PM 12/17 COOP OBSERVER
WALPOLE 3.0 800 AM 12/18 CO-OP
...HILLSBOROUGH COUNTY...
NEW IPSWICH 7.4 843 PM 12/17 TRAINED SPOTTER
MILFORD 7.3 930 PM 12/17 TRAINED SPOTTER
NASHUA 7.0 652 AM 12/18 NONE
GREENVILLE 7.0 800 AM 12/18 CO-OP
PETERBOROUGH 7.0 834 PM 12/17 TRAINED SPOTTER
HUDSON 6.9 950 PM 12/17 CO-OP OBSERVER
EAST MILFORD 6.8 800 AM 12/18 CO-OP
SOUTH HUDSON 6.3 1007 PM 12/17 TRAINED SPOTTER
FRANCESTOWN 6.0 800 AM 12/18 CO-OP
NEW BOSTON 5.8 928 PM 12/17 TRAINED SPOTTER
MANCHESTER 5.5 1035 PM 12/17 HAM RADIO
GREENFIELD 5.1 1020 PM 12/17 TRAINED SPOTTER
NORTH WEARE 5.0 1108 PM 12/17 TRAINED SPOTTER
WEARE 5.0 1102 PM 12/17 HAM RADIO
BENNINGTON 4.0 740 PM 12/17 NWS EMPLOYEE
RHODE ISLAND
...BRISTOL COUNTY...
BRISTOL 1.5 659 PM 12/17 HAM RADIO
...KENT COUNTY...
WEST WARWICK 2.0 744 AM 12/18 TRAINED SPOTTER
2 NNW WARWICK 1.7 1200 AM 12/18 AIRPORT
...PROVIDENCE COUNTY...
WOONSOCKET 2.5 630 AM 12/18 MEDIA
CUMBERLAND 2.5 847 PM 12/17 TRAINED SPOTTER
BURRILLVILLE 2.5 716 PM 12/17 GENERAL PUBLIC
WEST GLOCESTER 2.1 759 AM 12/18 TRAINED SPOTTER
NORTH FOSTER 1.6 759 PM 12/17 CO-OP OBSERVER
PAWTUCKET 1.0 940 PM 12/17 GENERAL PUBLIC
EAST PROVIDENCE 0.8 848 PM 12/17 EMERGENCY MANAGER
FOSTER 0.8 352 PM 12/17 NWS COOP
...WASHINGTON COUNTY...
SOUTH KINGSTOWN 2.0 800 PM 12/17 TRAINED SPOTTER
**********************24 HOUR SNOWFALL**********************
LOCATION 24 HOUR TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
CONNECTICUT
...HARTFORD COUNTY...
2 SSE BERLIN 4.3 600 AM 12/18 COCORAHS
1 ENE NORTH GRANBY 3.5 700 AM 12/18 COCORAHS
...WINDHAM COUNTY...
2 SSE NORTH GROSVENO 3.5 600 AM 12/18 COCORAHS
1 SW EAST KILLINGLY 1.6 800 AM 12/18 COCORAHS
MASSACHUSETTS
...BARNSTABLE COUNTY...
2 SSE YARMOUTH 1.5 700 AM 12/18 COCORAHS
3 NNW FALMOUTH 1.0 700 AM 12/18 COCORAHS
1 ENE NORTH FALMOUTH 1.0 500 AM 12/18 COCORAHS
1 NW EAST FALMOUTH 0.5 700 AM 12/18 COCORAHS
3 E FALMOUTH 0.3 700 AM 12/18 COCORAHS
...BRISTOL COUNTY...
3 E ATTLEBORO 2.5 700 AM 12/18 COCORAHS
3 NW TAUNTON 1.3 700 AM 12/18 COCORAHS
2 WSW SWANSEA 1.0 700 AM 12/18 COCORAHS
1 WSW DIGHTON 0.9 800 AM 12/18 COCORAHS
SSE SOMERSET 0.5 600 AM 12/18 COCORAHS
...ESSEX COUNTY...
4 NW SALISBURY 5.0 600 AM 12/18 COCORAHS
3 NW BEVERLY 5.0 700 AM 12/18 COCORAHS
...HAMPSHIRE COUNTY...
2 SW WESTHAMPTON 4.8 700 AM 12/18 COCORAHS
2 SW PLAINFIELD 3.9 830 AM 12/18 COCORAHS
...MIDDLESEX COUNTY...
1 SW ACTON 8.2 700 AM 12/18 COCORAHS
1 SE WINCHESTER 6.2 700 AM 12/18 COCORAHS
SW AYER 6.1 730 AM 12/18 COCORAHS
...NORFOLK COUNTY...
3 E QUINCY 5.0 700 AM 12/18 COCORAHS
1 NW NORWOOD 4.5 700 AM 12/18 COCORAHS
2 SW MILLIS 4.1 730 AM 12/18 COCORAHS
1 NE FRANKLIN 3.3 700 AM 12/18 COCORAHS
...PLYMOUTH COUNTY...
2 S HINGHAM 4.9 730 AM 12/18 COCORAHS
3 WNW KINGSTON 4.2 700 AM 12/18 COCORAHS
2 WNW EAST BRIDGEWAT 2.8 700 AM 12/18 COCORAHS
6 E MIDDLEBOROUGH 2.0 600 AM 12/18 COCORAHS
...SUFFOLK COUNTY...
1 W BRIGHTON 7.0 700 AM 12/18 COCORAHS
...WORCESTER COUNTY...
2 SSW FITCHBURG 6.2 600 AM 12/18 COCORAHS
2 S LEOMINSTER 6.0 700 AM 12/18 COCORAHS
1 E SOUTHBRIDGE 5.6 700 AM 12/18 COCORAHS
2 ESE HOLDEN 4.2 800 AM 12/18 COCORAHS
NEW HAMPSHIRE
...CHESHIRE COUNTY...
1 WNW WEST SWANZEY 6.0 500 AM 12/18 COCORAHS
WNW WEST CHESTERFIEL 5.7 700 AM 12/18 COCORAHS
...HILLSBOROUGH COUNTY...
1 ENE GREENVILLE 7.2 800 AM 12/18 COCORAHS
3 ENE HOLLIS 7.2 700 AM 12/18 COCORAHS
3 SE MILFORD 7.0 745 AM 12/18 COCORAHS
1 SSW MONT VERNON 7.0 630 AM 12/18 COCORAHS
2 S NEW BOSTON 5.8 600 AM 12/18 COCORAHS
4 NNE AMHERST 5.5 630 AM 12/18 COCORAHS
RHODE ISLAND
...KENT COUNTY...
2 ESE EAST GREENWICH 1.5 700 AM 12/18 COCORAHS
...NEWPORT COUNTY...
1 E LITTLE COMPTON 1.0 700 AM 12/18 COCORAHS
...PROVIDENCE COUNTY...
1 ESE WOONSOCKET 2.5 700 AM 12/18 COCORAHS
NE MANVILLE 2.4 700 AM 12/18 COCORAHS
4 E CRANSTON 1.5 800 AM 12/18 COCORAHS
2 E CRANSTON 0.6 700 AM 12/18 COCORAHS
...WASHINGTON COUNTY...
NW WAKEFIELD-PEACEDA 1.7 700 AM 12/18 COCORAHS
6 W KINGSTON 0.2 800 AM 12/18 COCORAHS



