Extreme Weather
A rough 24 hours on Nantucket
Nantucket is no stranger to strong storms, and the Nor’easter that pummeled the Mid-Atlantic and New England really beat up on the island from early Wednesday morning right through Thursday. Wind gusts over 80 mph were reported at several locations, and several boats were grounded as a result of the relentlessly strong winds and battering surf.
Check out the observations from the airport on the island. There were nearly 24 straight hours of 50+ mph wind gusts, and nine consecutive hours where the wind gusted higher than 58 mph!
08 | 05:53 | N 39 mph Gusts: 56 mph | Fog/Mist and Windy |
08 | 04:53 | N 46 mph Gusts: 58 mph | Fog/Mist and Windy |
08 | 03:53 | N 45 mph Gusts: 59 mph | Light Rain Fog/Mist and Windy |
08 | 02:53 | N 46 mph Gusts: 66 mph | Light Snow and Windy |
08 | 01:53 | N 45 mph Gusts: 66 mph | Light Snow and Windy |
08 | 00:53 | NE 45 mph Gusts: 60 mph | Light Snow and Windy |
07 | 23:53 | NE 47 mph Gusts: 58 mph | Light Snow and Windy |
07 | 22:53 | NE 41 mph Gusts: 60 mph | Light Rain Fog/Mist and Windy |
07 | 21:53 | N 41 mph Gusts: 58 mph | Fog/Mist and Windy |
07 | 20:53 | NE 41 mph Gusts: 58 mph | Light Rain Fog/Mist and Windy |
07 | 19:53 | NE 40 mph Gusts: 55 mph | Fog/Mist and Windy |
07 | 18:53 | NE 39 mph Gusts: 54 mph | Light Rain Fog/Mist and Windy |
07 | 17:53 | NE 40 mph Gusts: 62 mph | Overcast and Windy |
07 | 16:53 | NE 48 mph Gusts: 64 mph | Light Rain Fog/Mist and Windy |
07 | 15:53 | NE 38 mph Gusts: 55 mph | Rain Fog/Mist and Windy |
07 | 14:53 | NE 41 mph Gusts: 55 mph | Light Rain Fog/Mist and Windy |
07 | 13:53 | NE 33 mph Gusts: 49 mph | Rain Fog/Mist and Windy |
07 | 12:53 | NE 36 mph Gusts: 53 mph | Heavy Rain Fog/Mist and Windy |
07 | 11:53 | NE 30 mph Gusts: 49 mph | Rain Fog/Mist and Windy |
07 | 10:53 | NE 41 mph Gusts: 52 mph | Light Rain and Windy |
07 | 09:53 | NE 37 mph Gusts: 51 mph | Light Rain Fog/Mist and Windy |
07 | 08:53 | NE 30 mph Gusts: 51 mph | Overcast and Windy |
07 | 07:53 | NE 33 mph Gusts: 52 mph | Overcast and Windy |
07 | 06:53 | NE 29 mph Gusts: 44 mph | Overcast and Windy |
http://Ack.net has more on the storm’s impact on the island.
Cover photo courtesy of Ack.net