Analysis

October 2013 mild and very dry in Providence

A relatively cool finish was not nearly enough to sway the pendulum from above to below normal for Providence in October. The first three weeks of the month were very mild, with the temperature above normal on 20 of the first 22 days. The last nine days were mostly colder than normal, with the 31st the only warmer than normal day. The temperature averaged 4° colder than normal in the between October 23-31, but for the month it was 1.4° warmer than normal. The temperature ranged from a high of 81° on October 2 to a monthly low of 31° on October 26.

October 2013 was the fourth driest on record in the Providence area. There were only three days with more than 0.03″ of rain. The monthly total at TF Green Airport was 0.61″, with 0.42″ falling on October 5-6. 0.61″ represents only 16% of the normal October monthly precipitation. There was no snowfall in October.

October 2013 temperature trend at TF Green Airport
October 2013 temperature trend at TF Green Airport (blue = observed temperature, red = daily normal)
OCT-13 FOR PROVIDENCE, RI (62')                     LAT=41.7N LON= 71.4W 

                 TEMPERATURE                       PRECIPITATION
          ACTUAL           NORMAL
        HI   LO  AVG     HI   LO  AVG   DEPT     AMNT   SNOW SNCVR   HDD
 1      78   47   63     69   49   59     +4     0.00    0.0    0      2
 2      81   56   69     68   49   58    +11     0.00    0.0    0      0
 3      79   52   66     68   48   58     +8     0.00    0.0    0      0
 4      69   52   61     67   48   58     +3     0.02    0.0    0      4
 5      71   57   64     67   48   57     +7     0.23    0.0    0      1
 6      61   57   59     67   47   57     +2     0.19    0.0    0      6
 7      76   58   67     66   47   57    +10     0.03    0.0    0      0
 8      68   50   59     66   46   56     +3     0.00    0.0    0      6
 9      64   48   56     66   46   56     +0     0.00    0.0    0      9
10      67   50   59     65   46   55     +4     0.00    0.0    0      6
11      69   52   61     65   45   55     +6     0.00    0.0    0      4
12      69   52   61     65   45   55     +6     0.00    0.0    0      4
13      62   44   53     64   45   54     -1     0.00    0.0    0     12
14      62   38   50     64   44   54     -4     0.00    0.0    0     15
15      70   42   56     64   44   54     +2     0.00    0.0    0      9
16      63   47   55     63   44   53     +2     0.00    0.0    0     10
17      71   52   62     63   43   53     +9     0.02    0.0    0      3
18      69   47   58     63   43   53     +5     0.01    0.0    0      7
19      65   43   54     62   43   53     +1    trace    0.0    0     11
20      64   43   54     62   42   52     +2     0.01    0.0    0     11
21      67   41   54     62   42   52     +2     0.00    0.0    0     11
22      71   43   57     61   42   52     +5    trace    0.0    0      8
23      51   40   46     61   42   51     -5    trace    0.0    0     19
24      55   38   47     61   41   51     -4     0.00    0.0    0     18
25      52   32   42     60   41   51     -9     0.00    0.0    0     23
26      56   31   44     60   41   50     -6     0.00    0.0    0     21
27      58   33   46     60   41   50     -4     0.01    0.0    0     19
28      61   32   47     59   40   50     -3     0.00    0.0    0     18
29      53   35   44     59   40   50     -6     0.00    0.0    0     21
30      58   35   47     59   40   49     -2    trace    0.0    0     18
31      65   37   51     59   40   49     +2     0.09    0.0    0     14

                     TOTALS FOR PVD   
HIGHEST TEMPERATURE   81         TOTAL PRECIP        0.61
LOWEST TEMPERATURE    31         TOTAL SNOWFALL       0.0
AVERAGE TEMPERATURE 55.0         NORMAL PRECIP       3.93
DEPARTURE FROM NORM +1.4         % OF NORMAL PRECIP    16
HEATING DEGREE DAYS  310
NORMAL DEGREE DAYS   362

Fred Campagna

President and Chief Meteorologist - Right Weather LLC AMS Certified Consulting Meteorologist #756 AMS Certified Broadcast Meteorologist #126

Related Articles

Back to top button